Domingo, Diciembre 08, 2024
Dí­a Enero Febrero Marzo Abril Mayo Junio Julio Agosto Septiembre Octubre Noviembre Diciembre
1 18.8727 18.7853 19.2973 23.4847 24.0002 22.1778 23.0893 22.1727 21.8880 22.1438 21.3770 20.1398
2 18.8642 18.7853 19.7760 24.4918 24.0002 22.0168 22.8078 22.1727 21.7445 21.9562 21.3770 20.0508
3 18.8817 18.7853 19.6895 24.1087 24.0002 21.6827 22.5225 22.2012 21.8393 21.9562 21.2508 20.0497
4 18.8817 18.9082 19.2837 24.1087 23.9283 21.6043 22.5225 22.6140 21.6383 21.9562 21.1555 19.9083
5 18.8817 18.6797 19.5335 24.1087 24.3812 21.8388 22.5225 22.7845 21.6383 21.7025 21.0345 19.9083
6 18.8673 18.6245 19.8095 24.6938 23.8343 21.8388 22.4147 22.4068 21.6383 21.3960 20.7612 19.9083
7 18.8270 18.6645 19.8095 24.6895 24.2942 21.8388 22.2808 22.3652 21.6115 21.4507 20.7612 19.7838
8 18.8852 18.6645 19.8095 24.0388 24.0563 21.5837 22.6213 22.3652 21.5887 21.4930 20.7612 19.8213
9 18.7980 18.6645 20.1623 24.0388 24.0563 21.6552 22.8225 22.3652 21.7138 21.4318 20.6200 19.7537
10 18.8453 18.7763 21.1117 24.0388 24.0563 21.7252 22.6945 22.4892 21.5377 21.4318 20.3600 19.8368
11 18.8453 18.7653 21.0267 24.0388 23.6805 21.9230 22.6945 22.4850 21.2773 21.4318 20.4018 19.9572
12 18.8453 18.6740 21.2130 24.0388 23.8693 22.4252 22.6945 22.3490 21.2773 21.1822 20.5772 19.9572
13 18.7732 18.6308 22.1518 24.0925 24.0487 22.4252 22.5342 22.3457 21.2773 21.2183 20.5303 19.9572
14 18.8215 18.6458 22.1518 23.7427 24.2113 22.4252 22.4633 22.2628 21.3210 21.3677 20.5303 20.1075
15 18.8120 18.6458 22.1518 23.5645 24.2708 22.3347 22.6173 22.2628 21.0728 21.2998 20.5303 20.1778
16 18.8077 18.6458 22.1518 24.1155 24.2708 22.5435 22.3647 22.2628 21.0728 21.3832 20.5303 20.1113
17 18.7930 18.5712 21.9288 24.2098 24.2708 22.2168 22.3032 22.0313 21.0692 21.3832 20.4833 19.9513
18 18.7930 18.5715 23.0573 24.2098 23.9580 22.2783 22.3032 22.0570 20.9850 21.3832 20.3212 19.8173
19 18.7930 18.5952 23.9008 24.2098 23.6032 22.6088 22.3032 22.1535 20.9850 21.1765 20.2388 19.8173
20 18.7388 18.5910 24.0868 23.9012 23.6023 22.6088 22.4897 22.0527 20.9850 21.1342 20.1858 19.8173
21 18.6725 18.7992 24.0868 24.0077 23.2962 22.6088 22.6278 22.1760 20.9697 21.0902 20.1858 19.9487
22 18.7007 18.7992 24.0868 24.4248 22.9600 22.6300 22.3597 22.1760 21.5050 21.0640 20.1858 20.0905
23 18.6883 18.7992 24.1130 24.5883 22.9600 22.4413 22.2510 22.1760 21.5682 21.0300 20.1172 20.0562
24 18.8018 18.9138 25.0782 24.6230 22.9600 22.4130 22.3627 22.0362 22.0897 21.0300 20.1012 20.1175
25 18.8018 19.1197 25.1185 24.6230 22.7928 22.6662 22.3627 21.9840 22.3678 21.0300 20.0577 20.1175
26 18.8018 19.0878 24.2948 24.6230 22.5630 22.7963 22.3627 21.9723 22.3678 20.9205 20.0465 20.1175
27 18.8313 19.1585 23.0970 24.8583 22.2932 22.7963 22.3842 21.9202 22.3678 20.9818 20.0467 20.1175
28 18.9407 19.3973 23.0970 24.8492 22.3633 22.7963 22.0275 22.1168 22.4402 20.8798 20.0467 19.8517
29 18.8022 19.3973 23.0970 24.3882 22.2040 22.9715 21.9615 22.1168 22.4573 21.1648 20.0467 20.0477
30 18.7067   23.5122 24.0002 22.2040 23.1325 21.9907 22.1168 22.3598 21.3770 20.0777 19.9487
31 18.7853   24.2853   22.2040   22.1727 21.8602   21.3770   19.9352

Este sitio web funciona mejor en Firefox / Chrome, si desea copiar la informacion a un procesador de datos utilice cualquiera de los dos navegadores.

Fuente Banco de México:                      http://www.banxico.org.mx/